Financial instruments that should move if markets are pricing in HJR 203 passage. All charts show ratios oriented so that higher = more likely passage.
| Date | Pollster | N | Support | Oppose | MOE |
|---|---|---|---|---|---|
| May 2025 | WUSF/FL Survey | 1,200 | 46% | — | — |
| Sep 2025 | James Madison Institute | 1,200 | 65% | 15% | ±2.8% |
| Oct 2025 | UNF PORL | 728 | 49% | 43% | ±4.25% |
| Date | Who | Statement | Signal |
|---|---|---|---|
| Mar 31, 2025 | Gov. DeSantis | "Property taxes are the most significant [tax] impacting Floridians" | Bullish |
| Oct 29, 2025 | Gov. DeSantis | Wants "just one constitutional amendment" on property taxes in 2026 | Bullish |
| Feb 19, 2026 | Speaker Perez | Pushes HJR 203 through House 80-30 — "historic vote" | Bullish |
| Feb 19, 2026 | Gov. DeSantis | "It's better to do it right than do it quick" — sides with Senate | Bearish |
| Feb 2026 | Sen. Hooper (R) | "We're very careful about what we do" — no timeline for Senate bill | Bearish |
| Feb 2026 | Sen. Pres. Albritton | "Getting it right is more important than doing it quickly" | Bearish |
Running log of probability updates. Add new entries at the top by editing the forecastLog array in the source.
This dashboard applies Tetlockian superforecasting principles to estimate the probability that HJR 203 (or a substantively similar joint resolution) both passes the Florida Legislature and is approved by 60%+ of voters in November 2026.
Data freshness: Stock data and Manifold probability refresh on page load and via the "Refresh Market Data" button. Zillow ZHVI updates monthly with ~1 month lag (fallback data in source). Polls, timeline events, and forecast log are manually maintained.